PartnersProject
NameState
FundingCity of Cape CoralWastewater
Lift Station Generators
$10,000,000 | City of Daytona BeachLift Station
No. 113 Generator Replacement$80,000 | City of Daytona BeachButts Pond
Stormwater Pump Station Improvements$625,000 | City of Daytona BeachLift Station
No. 7 Repairs and Upgrades$1,015,000 | City of Daytona BeachLift Station
No. 8 Repairs and Upgrades$1,015,000 | City of Daytona BeachLift Station
No. 67 Repairs and Upgrades$475,000 | City of Daytona BeachLift Station
No. 68 Repairs and Upgrades$470,000 | City of Daytona BeachWest ISB
Gravity Main Upgrades$261,240 | City of Everglades CityWastewater
Pump Stations Rehabilitation$1,000,000 | City of Everglades CityGravity
Sewer System Improvements$2,000,000 | City of Everglades CityPump
Stations Rehabilitation$1,500,000 | City of Flagler BeachHurricane
Wastewater Management System Restoration$4,500,525 | City of Fort MyersLift Station
Recovery$2,000,000 | City of Fort MyersS-19 Stormwater Pump Retrofit | $637,500 | City of NaplesEmergency By-pass Pump
Replacements | $249,948 | City of North PortFixed Weir No. 123 Erosion
Repair | $471,000 | City of Punta GordaLift Station System Generator
Replacement | $1,118,348 | City of SanibelStormwater System Repairs | $10,000,000 | City of SanibelMiddle Gulf Drive Force Main
Replacement | $2,186,000 | City of SanibelReuse System
Repairs$156,000 | City of SanibelWastewater
Collection System Repairs$10,000,000 | City of SanibelLift Station
Control Panel Replacement$9,936,341 | City of South DaytonaRehabilitation
of Lift Station 5$1,250,000 | City of St. AugustineWastewater
Treatment Plant #1 Repairs and Upgrades$25,000 | Del Prado North Ft. Myers/Florida Governmental Utility
AuthorityWastewater
Collection System Manhole Rehabilitation$218,790 | Englewood Water DistrictGenerator
Replacement$750,000 | Englewood Water DistrictSouth Water
Reclamation Facility Electrical Upgrade$7,000,000 | Lee County UtilitiesEmergency
Lift Station 5507 Replacement$1,900,000 | Lee County UtilitiesLift Station
Generator Replacement$994,898 | Lee County UtilitiesLift Station
Control Panel Replacement$3,100,267 | Lee County UtilitiesTemporary
Electrical Support Feed System$1,600,000 | Lehigh Acres/Florida Governmental Utility AuthorityWastewater
Collection System Manhole Rehabilitation$2,552,550 | Peace River/Florida Governmental Utility AuthorityWastewater
Collection System Manhole Rehabilitation$233,376 | Sarasota CountyAlameda
Isles Stormwater Repair$425,217 | St. Johns County UtilitiesBarrier
Island Lift Station Rehabilitations$10,000,000 | Town of Fort Myers BeachStormwater
System Repair$10,000,000 | Total:$100,000,000 |