| | | | | | | | The EPA and Ohio EPA have terminated a long-standing Clean Water Act settlement with Port Clinton after the city completed extensive wastewater infrastructure upgrades. |
|
|
| | |
| |
|
|
|
| | | | | | The Henry N. Wochholz Water Recycling Facility in Yucaipa significantly reduced seasonal nitrification upsets by 95% after adopting nanobubble pretreatment, enhancing process stability and capacity. |
|
|
| | San Francisco Public Utilities Commission highlights significant infrastructure projects during Infrastructure Week 2026, focusing on sewer rehabilitation, water facility upgrades and renewable energy investments. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | In the high-stakes world of water treatment, dependable aeration is the heartbeat of a compliant, cost-effective plant. This is where Kaeser’s proven reliability changes the ROI equation. Built to withstand the rigors of continuous WWT operation, Kaeser’s engineering eliminates the typical vulnerabilities that lead to downtime. |
|
|
| | |
| |
|
|
|
| | | | | | Over 70 organizations across the Colorado River Basin are requesting at least $2 billion in federal funding to combat severe drought impacts, aging infrastructure, and declining reservoir levels threatening water security for 35 million people. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | More intense storm events increase inflow, infiltration, and system strain. Explore modeling tools, mitigation strategies, and green infrastructure approaches designed to reduce downstream impacts and protect public assets. |
|
|
| | |
| |
|
|
|
| | | | | | Rapid data center growth is creating unprecedented challenges in water planning, investment, and risk management, making early coordination essential to address infrastructure and community priorities |
|
|
| | |
| |
|
|
|
| | | | Sponsored | As wastewater utilities face mounting pressure from aging infrastructure, evolving regulations, and cybersecurity threats, engineering leaders are accelerating investments in SCADA modernization, remote monitoring, and resilient OT systems. Join this webinar to explore practical strategies for building secure, data-driven, and future-ready wastewater... |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | Hunter Water partners with Itron to deploy 2,000 NB-IoT ultrasonic smart water meters, aiming to improve leak detection, reduce water loss, and support long-term conservation efforts across Australia’s Lower Hunter region. |
|
|
|
| |
| | | The National Precast Concrete Association has introduced the Built for Purpose Awards to honor infrastructure projects that demonstrate the durability, resilience and environmental benefits of precast concrete. |
|
|
|
| |
|
|
|
| | |
|
| | |
|