| | | | | | | | The EPA's 2025 Regional Wastewater Treatment Awards honor seven facilities and professionals in New England for their dedication to water quality, infrastructure and public health, highlighting decades of commitment to environmental protection. |
|
|
| | |
| |
|
|
|
| | | | | | The American Water Works Association has outlined its legislative priorities for the 119th Congress, emphasizing the need for PFAS liability protections, water affordability programs, cybersecurity resilience and sustained infrastructure funding to support drinking water and wastewater utilities. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Experiencing Florida’s hurricane season first-hand revealed a potentially life-saving need for reliable pump control technology. Dive into this personal story of the time before, during, and post-Hurricane Ian, and steps that municipalities can take to modernize their operations before the next storm surge. |
|
|
| | |
| |
|
|
|
| | | | | | As 2026 approaches, the water sector is embracing new challenges and opportunities through WEF's strategic initiatives, focusing on workforce development, community engagement, and sustainable practices to ensure water resilience. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Improve aeration with fully packaged blower systems, meticulously selected for unrivaled quality and performance. KAESER blowers are delivered ready for installation, requiring no assembly—simply plug and play. Schedule a site visit and discover our pioneering solutions for the wastewater industry. |
|
|
| | |
| |
|
|
|
| | | | | | This article explores the various processes involved in tertiary wastewater treatment, including filtration, nutrient removal, and disinfection, highlighting their roles in producing safe, reusable water for industrial, agricultural, and drinking purposes. |
|
|
| | How water scarcity, industrial growth, and the AI boom are reshaping resource strategy across sectors from data centers to oil and gas. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | New Mexico has awarded ASTERRA a four-year contract to enhance water leak detection using satellite-based AI technology, following successful pilot projects that identified numerous underground leaks and significantly reduced water loss. |
|
|
|
| |
| | | Despite decades of technological advancements, stormwater pollution control faces performance inconsistencies, with recent reports highlighting mixed results. The STEPP program offers third-party verification to enhance trust in stormwater practices, aligning with evolving regulatory expectations. |
|
|
|
| |
|
|
|
| | |
|
| | |
|