| | | | | | | | WEFTEC 2025 in Chicago focuses on emerging water industry trends, including AI and the circular water economy. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Cutsforth delivers advanced asset health monitoring and predictive maintenance solutions for water and wastewater sectors. Our InsightCM™ platform integrates multi-sensor data and analytics to optimize reliability, reduce downtime, and enable proactive maintenance for rotating equipment and critical assets. |
|
|
| | |
| |
|
|
|
| | | | | | This special coverage offers insight into what's happening at WEFTEC 2025 in Chicago. Learn more about special sessions, new products and video interviews with industry professionals. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Peragreen® 26WW helps wastewater facilities reduce chemical usage and save up to 25% in operational costs. No neutralizer required. Just clean, effective disinfection. |
|
|
| | |
| |
|
|
|
| | | | | | This collection of sessions at WEFTEC 2025 covers critical topics like microplastics detection, PFAS removal, and urban flood mitigation, emphasizing innovative research and practical solutions for water utilities. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Asahi/America’s Chem Proline® Advanced Polyethylene (PE) piping system is one of the only reliable alternatives to PVC, CPVC, FRP, metal, or lined steel for chemical process. Its excellent physical properties include slow crack growth, ductility, impact, abrasion and brittleness resistance. Available in ½” – 12”; larger sizes also available upon request. |
|
|
| | |
| |
|
|
|
| | | | | | Let us know about your business health in 2025, expectations for 2026 and the areas you deem most important for your capital and operational spending. Results from this survey will be published in a State of the Industry Report in January. |
|
|
| | The latest research and newest projects are redefining work on wastewater and sewer collection systems. |
|
|
| | |
| |
|
|
|
| | |
|
| | |
|