| 26 | WWD Top Projects Nomination Deadline | Online |
| 04 - 08 | Conference on Design, Operation & Economics of Large Wastewater Treatment Plants | Budapest, Hungary |
| 08 - 10 | IWA Specialist Groundwater Conference | Belgrade, Serbia |
| 11 - 14 | 26th Annual WateReuse Symposium | Phoenix, AZ |
| 15 - 18 | IWA International Conference on Cities of the Future: Xian | Xian, China |
| 16 - 21 | World Water Congress & Exposition | Busan, Korea |
| 18 - 23 | International Symposium on Health-Related Water Microbiology | Rotorua, New Zealand |
| 18 - 23 | International Conference of the IWA Diffuse Pollution Specialist Group | Rotorua, New Zealand |
| 19 - 21 | North America Conference on Ozone and Ultraviolet Technologies | Toronto, Canada |
| 21 - 22 | PumpTec Atlanta 2011 | Atlanta, GA |
| 22 | Pollution Prevention Conference and Trade Show | Plainfield, IN |
| 26 - 29 | 8th International Conference on Water Reclamation & Reuse | Barcelona, Spain |
| 26 - 28 | 7th Annual CASQA Conference | Monterey, CA |
| 28 - 30 | WaterTech Expo 2011 | Ahmedabad, India |
| 02 - 06 | 4th IWA-ASPIRE Conference & Exhibition | Tokyo, Japan |
| 04 - 07 | 6th IWA Specialist Conference on Membrane Technology | Aachen, Germany |
| 11 | The Smart Grid Customer Education Symposium | Washington, D.C. |
| 15 - 19 | WEFTEC.11 | Los Angeles, CA |
| 16 - 18 | Water Middle East | Abu Dhabi, UAE |
| 01 - 04 | Aquatech Amsterdam | Amsterdam, The Netherlands |
| 09 - 10 | American Water Summit 2011 | Atlanta, GA |
| 10 - 12 | WWEMA 102nd Annual Meeting | St. Pete Beach, FL |
| 15 - 17 | WATEC Israel 2011 | Tel Aviv, Israel |
| 17 | U.S. Water Prize Program Winners Webinar Series: Clean Water Webinar | |
| 21 - 24 | 2nd IWA Development Congress and Exhibition | Kuala Lumpur, Malaysia |
| 04 - 07 | The Saudi Water and Power Forum | Jeddah, Saudi Arabia |
| 06 - 08 | Water Management in Mining 2011 | Perth, Australia |
| 14 - 15 | 12th Annual Conference – Desalination: Visions for the Future | Haifa, Israel |
The Water & Wastes Digest staff invites industry professionals to nominate the water and wastewater projects they deem most remarkable and innovative for recognition in the Annual Reference Guide issue. All projects must have been in the design or construction phase over the last 18 months.